V40 Flowmeter|V40
| Type | V40-15 | V40-25 | V40-35 | V40-60 | V40-100 | V40-150 | ||
|---|---|---|---|---|---|---|---|---|
| Product version | 1 | 1 | 2 | 2 | 2 | 2 | ||
| Impulse rate | l/Imp | 1 | 25 | 25 | 25 | 25 | 25 | |
| Nominal width | DN | 20 | 20 | 25 | 25 | 40 | 50 | |
| Connecting thread at the counter | G…B | Zoll | 1 | 1 | 1 ¼ | 1 ¼ | 2 | 2 3/8 |
| Connecting thread at the screw joint | R… | Zoll | ¾ | ¾ | 1 | 1 | 1 ½ | 2 |
| Max. operating pressure | Pmax | bar | 16 | 16 | 16 | 16 | 16 | 16 |
| Max. operating temperature | Tmax | °C | 120 | 120 | 130 | 130 | 130 | 130 |
| Nominal flow rate | Qn | m3/h | 1,5 | 2,5 | 3,5 | 6 | 10 | 15 |
| Max. flow rate | Qmax | m3/h | 3 | 5 | 7 | 12 | 20 | 30 |
| Insulation limit | Qt | l/h | 120 | 200 | 280 | 480 | 800 | 1200 |
| Min. flow rate horizontal | Qmin | l/h | 30 | 50 | 70 | 120 | 200 | 300 |
| Min. flow rate vertical | Qmin | l/h | 60 | 100 | – | – | – | – |
Note:
Version 1 is suitable for horizontal as well as vertical mounting.
Version 2 is for horizontal mounting only.

11207262_V40.mon5s 1.2MB